It's possibly true that attention on Ubuntu MATE has fallen over the past 4 months. Let's just check our visits according to Cloudflare Web Analytics:
Date | Visits |
---|---|
May 4 to May 10 | 336.73k |
May 11 to May 17 | 325.33k |
May 18 to May 24 | 319.76k |
May 25 to May 31 | 284.24k |
Jun 1 to Jun 7 | 266.05k |
Jun 8 to Jun 14 | 255.44k |
Jun 15 to Jun 21 | 252.6k |
Jun 22 to Jun 28 | 273.62k |
Jul 6 to Jul 12 | 288.02k |
Jul 13 to Jul 19 | 289.09k |
Jul 20 to Jul 26 | 283.48k |
Jul 27 to Aug 2 | 298.15k |
Aug 3 to Aug 9 | 252.67k |
Across all 3 websites:
- #1 • start-ubuntu-mate-org
- #2 • ubuntu-mate-org
- #3 • guide-ubuntu-mate-org
(Aggregated visits. Any one blocking the analytics won't be counted - Cloudflare try to make them privacy respecting.)