Hello, I keep getting a strange message. Yesterday i got it saying Filesystem root has 64 GB of space remaining [or something like that, i can’t remember the exact number]. Naturally, I’m an idiot so I simply ignored it thinking it was just a wierd bug. Now I log on today and I get a message saying Filesystem root has 0 bytes of space remaining.
Now I’m beginning to worry… I ran df -h and df -i and got this
joshua@joshua-HP-15-Notebook-PC:~$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 1.7G 0 1.7G 0% /dev
tmpfs 339M 5.7M 333M 2% /run
/dev/mapper/ubuntu--mate--vg-root 454G 431G 204M 100% /
tmpfs 1.7G 8.3M 1.7G 1% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 1.7G 0 1.7G 0% /sys/fs/cgroup
/dev/sda2 473M 136M 313M 31% /boot
/dev/sda1 508M 4.7M 504M 1% /boot/efi
tmpfs 339M 44K 339M 1% /run/user/1000
joshua@joshua-HP-15-Notebook-PC:~$ df -i
Filesystem Inodes IUsed IFree IUse% Mounted on
udev 427295 576 426719 1% /dev
tmpfs 432958 828 432130 1% /run
/dev/mapper/ubuntu--mate--vg-root 30236672 815816 29420856 3% /
tmpfs 432958 28 432930 1% /dev/shm
tmpfs 432958 6 432952 1% /run/lock
tmpfs 432958 16 432942 1% /sys/fs/cgroup
/dev/sda2 124928 381 124547 1% /boot
/dev/sda1 0 0 0 - /boot/efi
tmpfs 432958 23 432935 1% /run/user/1000
I also ran df and got this
joshua@joshua-HP-15-Notebook-PC:~$ df
Filesystem 1K-blocks Used Available Use% Mounted on
udev 1709180 0 1709180 0% /dev
tmpfs 346368 5772 340596 2% /run
/dev/mapper/ubuntu--mate--vg-root 476027960 451585116 238968 100% /
tmpfs 1731832 15412 1716420 1% /dev/shm
tmpfs 5120 4 5116 1% /run/lock
tmpfs 1731832 0 1731832 0% /sys/fs/cgroup
/dev/sda2 483946 138483 320478 31% /boot
/dev/sda1 520192 4784 515408 1% /boot/efi
tmpfs 346368 48 346320 1% /run/user/1000
I’m on a HP 15 Notebook laptop with UbuntuMATE 16.04.2 LTS installed. I honestly have no idea what’s going on ere. I only knew about these commands because I have been doing a bit of googling to try to assess the issue. So far, I’m clueless… I don’t understand this one bit. Any help would be much appreciated.