Is there a way to log my download speeds when using Firefox?
I know about speedtest-cli.
I would like a log of my download speeds when I am using Firefox. Firefox shows the download speed as a file is downloaded but does not keep a log of it.
Is there a way to log my download speeds when using Firefox?
I know about speedtest-cli.
I would like a log of my download speeds when I am using Firefox. Firefox shows the download speed as a file is downloaded but does not keep a log of it.
Have a look at vnstat
, to see if that meets your needs:
Example from that page (reproduced):
$ vnstat -5
eth0 / 5 minute
time rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2018-10-21
18:15 237.54 KB | 960.80 KB | 1.17 MB | 32.72 kbit/s
18:20 248.26 KB | 1.03 MB | 1.27 MB | 35.61 kbit/s
18:25 178.42 KB | 940.01 KB | 1.09 MB | 30.54 kbit/s
18:30 201.54 KB | 0.98 MB | 1.18 MB | 32.87 kbit/s
18:35 188.62 KB | 926.50 KB | 1.09 MB | 30.45 kbit/s
18:40 191.09 KB | 946.02 KB | 1.11 MB | 31.05 kbit/s
18:45 173.85 KB | 862.77 KB | 1.01 MB | 28.31 kbit/s
18:50 182.20 KB | 930.16 KB | 1.09 MB | 30.37 kbit/s
18:55 194.74 KB | 944.66 KB | 1.11 MB | 31.11 kbit/s
19:00 192.85 KB | 901.06 KB | 1.07 MB | 29.87 kbit/s
19:05 180.64 KB | 878.76 KB | 1.03 MB | 28.93 kbit/s
19:10 206.94 KB | 1.01 MB | 1.21 MB | 33.94 kbit/s
19:15 198.73 KB | 961.37 KB | 1.13 MB | 31.68 kbit/s
19:20 195.19 KB | 909.28 KB | 1.08 MB | 30.16 kbit/s
19:25 204.65 KB | 1.18 MB | 1.38 MB | 38.56 kbit/s
19:30 207.78 KB | 1.04 MB | 1.24 MB | 34.62 kbit/s
19:35 200.50 KB | 970.48 KB | 1.14 MB | 31.98 kbit/s
19:40 214.45 KB | 1.46 MB | 1.67 MB | 46.77 kbit/s
19:45 193.93 KB | 1.11 MB | 1.30 MB | 36.26 kbit/s
19:50 190.28 KB | 908.45 KB | 1.07 MB | 30.00 kbit/s
19:55 199.20 KB | 1.12 MB | 1.31 MB | 36.74 kbit/s
20:00 8.43 MB | 1.35 MB | 9.78 MB | 273.50 kbit/s
20:05 364.31 KB | 1.12 MB | 1.48 MB | 41.34 kbit/s
20:10 153.84 KB | 870.70 KB | 1.00 MB | 27.98 kbit/s
------------------------+-------------+-------------+---------------
Other options possible.