Why did one system update to kernel 6.2xxx and all 15 others are at kernel 5.xxx83

I have many systems one I use to do initial updates and see how it goes.
This development system has gone to kernel 6.2xxx but all the others stayed at 5.XXX
I have the same setup on all and have set the updates on all to For long-term support version.
Any reasons why the discrepancy ?

1 Like

Kinda remember if was installed with .1 iso it didn't upgrade the kernel automatically but if using the .2 iso it did. Not sure how yours were installed. I was at 5.x with my .1 install and did a .2 install to fix an issue and had the 6.x.
Some information here:
https://www.omgubuntu.co.uk/2023/08/ubuntu-22-04-linux-kernel-6-2

just a possible

2 Likes

I'm not sure what you're asking about.

A quick query will show what kernels are available, but it is

  • Ubuntu 22.04 LTS
    • 5.15 if using the GA kernel stack
    • 6.2 if using the HWE kernel stack (from 23.04)
  • Ubuntu 23.04
    • 6.2
  • Ubuntu development
    • 6.3 (currently, 6.5 very soon)

This will show (as well as older & ESM releases) with the following command

guiverc@d7050-next:~/.config/lxqt$   rmadison linux-generic
 linux-generic | 3.13.0.24.28           | trusty          | amd64, arm64, armhf, i386, ppc64el
 linux-generic | 3.13.0.170.181         | trusty-security | amd64, arm64, armhf, i386, ppc64el
 linux-generic | 3.13.0.170.181         | trusty-updates  | amd64, arm64, armhf, i386, ppc64el
 linux-generic | 4.4.0.21.22            | xenial          | amd64, arm64, armhf, i386, ppc64el, s390x
 linux-generic | 4.4.0.210.216          | xenial-security | amd64, arm64, armhf, i386, ppc64el, s390x
 linux-generic | 4.4.0.210.216          | xenial-updates  | amd64, arm64, armhf, i386, ppc64el, s390x
 linux-generic | 4.15.0.20.23           | bionic          | amd64, arm64, armhf, i386, ppc64el, s390x
 linux-generic | 4.15.0.213.196         | bionic-security | amd64, arm64, armhf, i386, ppc64el, s390x
 linux-generic | 4.15.0.213.196         | bionic-updates  | amd64, arm64, armhf, i386, ppc64el, s390x
 linux-generic | 5.4.0.24.30            | focal           | riscv64
 linux-generic | 5.4.0.26.32            | focal           | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.4.0.162.159          | focal-security  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.4.0.162.159          | focal-updates   | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.4.0.164.161          | focal-proposed  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.15.0.25.27           | jammy           | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.15.0.83.80           | jammy-security  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.15.0.83.80           | jammy-updates   | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.15.0.85.82           | jammy-proposed  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 5.15.0.1007.7          | jammy           | riscv64
 linux-generic | 5.15.0.1040.44~20.04.1 | focal-security  | riscv64
 linux-generic | 5.15.0.1040.44~20.04.1 | focal-proposed  | riscv64
 linux-generic | 5.15.0.1040.44~20.04.1 | focal-updates   | riscv64
 linux-generic | 5.19.0.1021.23~22.04.1 | jammy-security  | riscv64
 linux-generic | 5.19.0.1021.23~22.04.1 | jammy-updates   | riscv64
 linux-generic | 6.2.0.19.19.2          | lunar           | riscv64
 linux-generic | 6.2.0.19.19.2+23.10.1  | mantic          | riscv64
 linux-generic | 6.2.0.20.20            | lunar           | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 6.2.0.32.32            | lunar-security  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 6.2.0.32.32            | lunar-updates   | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 6.2.0.32.32.1          | lunar-security  | riscv64
 linux-generic | 6.2.0.32.32.1          | lunar-updates   | riscv64
 linux-generic | 6.2.0.34.34            | lunar-proposed  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 6.3.0.7.9              | mantic          | amd64, arm64, armhf, ppc64el, s390x
 linux-generic | 6.5.0.5.7              | mantic-proposed | amd64, arm64, armhf, ppc64el, s390x

HWE kernels for 22.04 ONLY are

 linux-generic-hwe-22.04 | 5.15.0.25.27         | jammy           | amd64, arm64, armhf, ppc64el, s390x
 linux-generic-hwe-22.04 | 6.2.0.32.32~22.04.9  | jammy-security  | amd64, arm64, armhf, ppc64el, s390x
 linux-generic-hwe-22.04 | 6.2.0.32.32~22.04.9  | jammy-updates   | amd64, arm64, armhf, ppc64el, s390x

Ubuntu LTS users have the choice of using the GA kernel stack (that remains the same for the life of the product), or HWE (upgrading for the first two years using kernels from non-LTS releases; ie. 22.04 used 5.19 from 22.10, then 6.2 from 23.04, and it'll use 6.5 next from 23.10 but not yet) thus have choice.

The installation media used will dictate whether or not you're using the GA or HWE kernel stack by default (if using a LTS release), with that default surviving even after release-upgrade to a later release. You can have both installed too (ie. 5.15 & 6.2 currently installed if using 22.04) though some closed-source kernel modules (eg. some NVidia) can prevent this.

For more details refer Kernel/LTSEnablementStack - Ubuntu Wiki

Note: I'm referring to Ubuntu-MATE, or in fact any flavor of Ubuntu, as Ubuntu, as at it's core, Ubuntu-MATE is still a Ubuntu system, with the kernel stack (and its behavior) coming from the Ubuntu base of the system; the only difference with some flavors is the seeds have different initial defaults for 20.04 & later

4 Likes